Price: | $574,400 |
Property Type: | residential |
MLS #: | 24015814 |
Sq Ft: | 2500 |
Area: | Cherokee |
Year Built: | 2024 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 2 |
Acres: | 0.5 |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Siding |
CONSTRUCTION : | Shingle |
CONSTRUCTION : | New Construction |
COOLING : | Central Gas |
DINING AREAS : | Separate Formal Dining |
FENCING : | Wood Fence |
INTERIOR : | Ceiling Fan |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
KITCHEN EQUIPMENT : | Drop-in Range |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
CONSTRUCTION : | Masonry |
FIREPLACE : | Gas Only |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FIREPLACE : | Brick |
INTERIOR : | Vaulted Ceilings |
Courtesy: Bond, Lauren • National Agent Network • 903-533-1659
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 03:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.