Price: | $2,500,000 |
Property Type: | residential |
MLS #: | 24006247 |
Sq Ft: | 2272 |
Area: | Henderson |
Lake: | Palestine |
Year Built: | 2021 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 1 |
Acres: | 6.58 |
COOLING : | Central Electric |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Metal Fence |
FENCING : | Partial Fence |
FENCING : | Other/See Remarks |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Skylight(s) |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Boat House |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
DRIVEWAY : | Natural |
FLOORING : | Tile |
CONSTRUCTION : | Concrete Based Siding |
COOLING : | Zoned-2 |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | None |
FIREPLACE : | Stone |
Courtesy: Staples, Dana • Staples Sotheby's International Realty • 903-630-4321
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/21/2024 03:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.