Price: | $774,000 |
Property Type: | residential |
MLS #: | 24011748 |
Sq Ft: | 4186 |
Area: | Smith |
Year Built: | 1992 |
Bedrooms: | Four |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 0.383 |
Virtual Tour: | Click here to view |
COOLING : | Central Electric |
COOLING : | Zoned-3 or more |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
FENCING : | Wood Fence |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Two or More |
FIREPLACE : | Gas Starter |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Cable TV Available |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Trash Compactor |
KITCHEN EQUIPMENT : | Pantry |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
STYLE : | Traditional |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
CONSTRUCTION : | None |
INTERIOR : | Surround Sound |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Instant Hot Water |
OUTBUILDINGS : | None |
Courtesy: Dean, Mavy • HomeSmart Stars • 972-798-5333
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/21/2024 04:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.