Price: | $440,000 |
Property Type: | residential |
MLS #: | 24012609 |
Sq Ft: | 3014 |
Area: | Smith |
Year Built: | 1976 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 2.736 |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Shingle |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Two or More |
INTERIOR : | Wet Bar |
INTERIOR : | Ceiling Fan |
INTERIOR : | Blinds |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Food Center |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Other/See Remarks |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FENCING : | Chain Link Fence |
FENCING : | Wrought Iron |
FLOORING : | Carpet |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
FIREPLACE : | Brick |
Courtesy: Hutchinson, Karla • Keller Williams Realty-Tyler • 903-534-6600
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 06:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.