Price: | $725,000 |
Property Type: | residential |
MLS #: | 24013056 |
Sq Ft: | 3678 |
Area: | Smith |
Year Built: | 1993 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 3 |
CONSTRUCTION : | Brick Veneer |
COOLING : | Central Electric |
COOLING : | Zoned-3 or more |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
INTERIOR : | Wet Bar |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Trash Compactor |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
FIREPLACE : | Gas Logs |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FIREPLACE : | Brick |
Courtesy: Walters, Pamela • The Pamela Walters Group • 903-581-3900
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/21/2024 06:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.