Price: | $424,900 |
Property Type: | residential |
MLS #: | 24013249 |
Sq Ft: | 2237 |
Area: | Smith |
Year Built: | 2024 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 2 |
Acres: | 0.215 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Brick Veneer |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FLOORING : | Carpet |
FLOORING : | Laminate |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: Newberry, Brad • Newberry Real Estate • 903-980-1800
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/04/2024 02:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.