Price: | $485,000 |
Property Type: | residential |
MLS #: | 24015525 |
Sq Ft: | 2017 |
Area: | Smith |
Year Built: | 2024 |
Bedrooms: | Four |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 0.74 |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | New Construction |
COOLING : | Central Electric |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FIREPLACE : | One Wood Burning |
INTERIOR : | Ceiling Fan |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV Available |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
CONSTRUCTION : | Concrete Based Siding |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FIREPLACE : | Brick |
FIREPLACE : | Stone |
INTERIOR : | Vaulted Ceilings |
Courtesy: Turner, Lacy • Platinum Realty Group Tyler LLC • 903-253-5444
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/24/2024 06:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.