| Price: | $1,150,000 |
| Property Type: | residential |
| MLS #: | 26009747 |
| Sq Ft: | 5013 |
| Area: | Smith |
| Year Built: | 1985 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 2 |
| Garage: | 2 |
| STYLE : | Traditional |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Kitchen : | Electric Cooktop |
| Porch : | Patio |
| Porch : | Covered |
| Kitchen : | Microwave |
| Construction Materials : | Frame |
| Interior Features : | Master Bedroom Downstairs |
| Interior Features : | Permanent Stairs To Attic |
| FIREPLACE : | Two Or More Fireplaces |
| Kitchen : | Electric Oven |
| FENCING : | Wood |
| Porch : | Porch |
| Kitchen : | Refrigerator |
| Construction Materials : | Shingle Siding |
| FIREPLACE : | Gas |
| Kitchen : | Ice Maker |
| HVAC : | Exhaust Fan |
| Interior Features : | Guest Bedroom Downstairs |
| Interior Features : | Central Vacuum |
| Kitchen : | Drop-In Range |
| Kitchen : | Instant Hot Water |
Courtesy: Scruggs, Yvonne • Newday Realty, Inc. • 903-825-1020
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/15/2026 02:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.