| Price: | $642,000 |
| Property Type: | residential |
| MLS #: | 26010265 |
| Sq Ft: | 2736 |
| Area: | Smith |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.5 |
| DRIVEWAY : | Concrete |
| FLOORING : | Tile |
| FLOORING : | Decorative Concrete |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Covered |
| DRIVEWAY : | Garage Door Opener |
| Terrain : | Subdivision Lot |
| STYLE : | Other |
| Interior Features : | Walk-In Closet |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Kitchen : | Tankless Water Heater |
| Construction Materials : | Cement Siding |
| FIREPLACE : | Two Or More Fireplaces |
| FENCING : | Wood |
| Terrain : | Rectangular Lot |
| SEWER : | Aerobic Septic |
| Porch : | Porch |
| GAS : | Underground Utilities |
| FIREPLACE : | Gas |
| DRIVEWAY : | Inside Entrance |
| Interior Features : | Fireplace In Master |
| Water Source : | Southern Utilities |
Courtesy: Clower, Shannon • Pioneer DFW Realty • 469-363-2092
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/06/2026 01:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.